English
4162679 | ASWATHY MADHAVAN | 93 | A1 |
4162663 | SABAREESH MOHANDAS | 91 | A1 |
4162671 | SREESANKARAN NAMBOOTHIRI M | 90 | A1 |
4162670 | SREERANG SREEVASAN | 88 | A1 |
4162693 | RESHMA RAGHUNATH | 86 | A2 |
4162677 | ASHITA V K | 86 | A2 |
4162643 | ARJUN S | 85 | A2 |
4162637 | ABHIJITH PRADEEP | 85 | A2 |
4162684 | NAJIRA SALAM | 84 | A2 |
4162651 | LIKHIL BALAKRISHNAN | 83 | A2 |
Hindi
4162677 | ASHITA V K | 96 | A1 |
4162671 | SREESANKARAN NAMBOOTHIRI M | 95 | A1 |
4162667 | SOORAJ K | 95 | A1 |
4162695 | SHIBI P V | 95 | A1 |
4162670 | SREERANG SREEVASAN | 94 | A1 |
4162679 | ASWATHY MADHAVAN | 93 | A1 |
4162693 | RESHMA RAGHUNATH | 93 | A1 |
4162643 | ARJUN S | 93 | A1 |
4162642 | AKSHAY S DINESH | 93 | A1 |
4162647 | HEMANTH VINOD | 93 | A1 |
Mathematics
4162642 | AKSHAY S DINESH | 100 | A1 |
4162671 | SREESANKARAN NAMBOOTHIRI M | 99 | A1 |
4162663 | SABAREESH MOHANDAS | 99 | A1 |
4162659 | PRAJITH PRAKASH | 98 | A1 |
4162637 | ABHIJITH PRADEEP | 98 | A1 |
4162643 | ARJUN S | 97 | A1 |
4162644 | ASWIN T V | 97 | A1 |
4162670 | SREERANG SREEVASAN | 96 | A1 |
4162677 | ASHITA V K | 95 | A1 |
4162695 | SHIBI P V | 95 | A1 |
4162693 | RESHMA RAGHUNATH | 95 | A1 |
4162653 | MUHAMMED MUSTHAFA MP | 95 | A1 |
Science
4162644 | ASWIN T V | 97 | A1 |
4162663 | SABAREESH MOHANDAS | 96 | A1 |
4162637 | ABHIJITH PRADEEP | 96 | A1 |
4162642 | AKSHAY S DINESH | 94 | A1 |
4162659 | PRAJITH PRAKASH | 93 | A1 |
4162652 | LITHINBABU P T | 93 | A1 |
4162671 | SREESANKARAN NAMBOOTHIRI M | 92 | A1 |
4162670 | SREERANG SREEVASAN | 92 | A1 |
4162693 | RESHMA RAGHUNATH | 92 | A1 |
4162679 | ASWATHY MADHAVAN | 92 | A1 |
Social
4162659 | PRAJITH PRAKASH | 100 | A1 |
4162671 | SREESANKARAN NAMBOOTHIRI M | 99 | A1 |
4162670 | SREERANG SREEVASAN | 98 | A1 |
4162649 | JYOTHISH K | 98 | A1 |
4162637 | ABHIJITH PRADEEP | 97 | A1 |
4162642 | AKSHAY S DINESH | 97 | A1 |
4162652 | LITHINBABU P T | 97 | A1 |
4162643 | ARJUN S | 97 | A1 |
4162679 | ASWATHY MADHAVAN | 96 | A1 |
4162688 | PRIYANKA M | 96 | A1 |
Total
4162671 | SREESANKARAN NAMBOOTHIRI M | 475 | 95 |
4162663 | SABAREESH MOHANDAS | 469 | 93.8 |
4162670 | SREERANG SREEVASAN | 468 | 93.6 |
4162679 | ASWATHY MADHAVAN | 467 | 93.4 |
4162642 | AKSHAY S DINESH | 466 | 93.2 |
4162643 | ARJUN S | 463 | 92.6 |
4162693 | RESHMA RAGHUNATH | 461 | 92.2 |
4162637 | ABHIJITH PRADEEP | 459 | 91.8 |
4162659 | PRAJITH PRAKASH | 457 | 91.4 |
4162677 | ASHITA V K | 457 | 91.4 |