4162671 | SREESANKARAN NAMBOOTHIRI M | 90 | A1 | 95 | A1 | 99 | A1 | 92 | A1 | 99 | A1 | 475 | 95 |
4162663 | SABAREESH MOHANDAS | 91 | A1 | 88 | A2 | 99 | A1 | 96 | A1 | 95 | A1 | 469 | 93.8 |
4162670 | SREERANG SREEVASAN | 88 | A1 | 94 | A1 | 96 | A1 | 92 | A1 | 98 | A1 | 468 | 93.6 |
4162679 | ASWATHY MADHAVAN | 93 | A1 | 93 | A1 | 93 | A2 | 92 | A1 | 96 | A1 | 467 | 93.4 |
4162642 | AKSHAY S DINESH | 82 | A2 | 93 | A1 | 100 | A1 | 94 | A1 | 97 | A1 | 466 | 93.2 |
4162643 | ARJUN S | 85 | A2 | 93 | A1 | 97 | A1 | 91 | A1 | 97 | A1 | 463 | 92.6 |
4162693 | RESHMA RAGHUNATH | 86 | A2 | 93 | A1 | 95 | A1 | 92 | A1 | 95 | A1 | 461 | 92.2 |
4162637 | ABHIJITH PRADEEP | 85 | A2 | 83 | B1 | 98 | A1 | 96 | A1 | 97 | A1 | 459 | 91.8 |
4162677 | ASHITA V K | 86 | A2 | 96 | A1 | 95 | A1 | 90 | A1 | 90 | A2 | 457 | 91.4 |
4162659 | PRAJITH PRAKASH | 82 | A2 | 84 | A2 | 98 | A1 | 93 | A1 | 100 | A1 | 457 | 91.4 |
4162655 | NIDHIL K | 78 | B1 | 89 | A1 | 90 | A2 | 89 | A1 | 95 | A1 | 441 | 88.2 |
4162644 | ASWIN T V | 75 | B2 | 80 | B1 | 97 | A1 | 97 | A1 | 92 | A1 | 441 | 88.2 |
4162649 | JYOTHISH K | 82 | A2 | 78 | B2 | 92 | A2 | 89 | A1 | 98 | A1 | 439 | 87.8 |
4162652 | LITHINBABU P T | 78 | B1 | 77 | B2 | 94 | A1 | 93 | A1 | 97 | A1 | 439 | 87.8 |
4162653 | MUHAMMED MUSTHAFA MP | 78 | B1 | 86 | A2 | 95 | A1 | 88 | A1 | 92 | A1 | 439 | 87.8 |
4162688 | PRIYANKA M | 78 | B1 | 88 | A2 | 83 | B1 | 87 | A1 | 96 | A1 | 432 | 86.4 |
4162647 | HEMANTH VINOD | 70 | C1 | 93 | A1 | 90 | A2 | 91 | A1 | 88 | A2 | 432 | 86.4 |
4162682 | FATHIMA C P | 77 | B1 | 89 | A1 | 82 | B1 | 87 | A1 | 93 | A1 | 428 | 85.6 |
4162695 | SHIBI P V | 73 | B2 | 95 | A1 | 95 | A1 | 77 | B1 | 87 | A2 | 427 | 85.4 |
4162667 | SOORAJ K | 78 | B1 | 95 | A1 | 86 | A2 | 77 | B1 | 87 | A2 | 423 | 84.6 |
4162680 | ATHIRA M V | 79 | B1 | 81 | B1 | 89 | A2 | 81 | A2 | 91 | A1 | 421 | 84.2 |
4162687 | NISHMA PREMNATH | 74 | B2 | 78 | B2 | 87 | A2 | 86 | A2 | 91 | A1 | 416 | 83.2 |
4162651 | LIKHIL BALAKRISHNAN | 83 | A2 | 80 | B1 | 78 | B1 | 79 | A2 | 93 | A1 | 413 | 82.6 |
4162638 | ABHIJITH T | 78 | B1 | 79 | B1 | 84 | A2 | 89 | A1 | 82 | B1 | 412 | 82.4 |
4162684 | NAJIRA SALAM | 84 | A2 | 87 | A2 | 72 | B2 | 85 | A2 | 83 | B1 | 411 | 82.2 |
4162701 | VEENA P V | 82 | A2 | 82 | B1 | 74 | B1 | 84 | A2 | 89 | A2 | 411 | 82.2 |
4162698 | SREYA PRAKASH | 75 | B2 | 84 | A2 | 71 | B2 | 81 | A2 | 87 | A2 | 398 | 79.6 |
4162672 | UVAIS K | 79 | B1 | 87 | A2 | 53 | C2 | 84 | A2 | 86 | A2 | 389 | 77.8 |
4162692 | REMYA C M | 70 | C1 | 76 | B2 | 83 | B1 | 80 | A2 | 79 | B1 | 388 | 77.6 |
4162646 | DEEPAK M | 74 | B2 | 74 | B2 | 70 | B2 | 84 | A2 | 85 | A2 | 387 | 77.4 |
4162686 | NIMISHA K V | 74 | B2 | 80 | B1 | 81 | B1 | 77 | B1 | 65 | C1 | 377 | 75.4 |
4162696 | SHYMA P V | 73 | B2 | 83 | B1 | 76 | B1 | 70 | B1 | 75 | B2 | 377 | 75.4 |
4162639 | ABHILASH A | 78 | B1 | 73 | C1 | 67 | B2 | 78 | B1 | 79 | B1 | 375 | 75 |
4162700 | SWETHA P T | 73 | B2 | 82 | B1 | 60 | C1 | 84 | A2 | 76 | B2 | 375 | 75 |
4162669 | SREERAG K | 76 | B1 | 70 | C1 | 74 | B1 | 70 | B1 | 83 | B1 | 373 | 74.6 |
4162665 | SARATH K | 73 | B2 | 67 | C2 | 54 | C1 | 85 | A2 | 90 | A2 | 369 | 73.8 |
4162661 | RAHSHAN C P | 67 | C1 | 79 | B1 | 62 | C1 | 75 | B1 | 82 | B1 | 365 | 73 |
4162702 | VINEETHA V VENU | 73 | B2 | 83 | B1 | 66 | B2 | 72 | B1 | 68 | C1 | 362 | 72.4 |
4162699 | SRUTHI S | 70 | C1 | 84 | A2 | 62 | C1 | 73 | B1 | 73 | B2 | 362 | 72.4 |
4162675 | ANITHA G | 80 | B1 | 63 | C2 | 57 | C1 | 83 | A2 | 78 | B1 | 361 | 72.2 |
4162690 | REESHA RAJAN | 60 | C2 | 75 | B2 | 72 | B2 | 78 | B1 | 76 | B2 | 361 | 72.2 |
4162664 | SACHINDEV J R | 77 | B1 | 79 | B1 | 56 | C1 | 74 | B1 | 73 | B2 | 359 | 71.8 |
4162678 | ASWATHI J | 77 | B1 | 79 | B1 | 54 | C1 | 80 | A2 | 69 | C1 | 359 | 71.8 |
4162640 | ADARSH R K | 67 | C1 | 65 | C2 | 65 | B2 | 77 | B1 | 83 | B1 | 357 | 71.4 |
4162674 | AKHILA R PANIKKAN | 80 | B1 | 74 | B2 | 63 | B2 | 69 | B2 | 70 | B2 | 356 | 71.2 |
4162648 | JISHNU VENUGOPAL | 69 | C1 | 73 | C1 | 62 | C1 | 72 | B1 | 72 | B2 | 348 | 69.6 |
4162685 | NASEEBA P | 64 | C2 | 52 | D1 | 70 | B2 | 81 | A2 | 78 | B1 | 345 | 69 |
4162662 | RAHUL RAVEENDRAN | 67 | C1 | 68 | C1 | 74 | B1 | 71 | B1 | 64 | C1 | 344 | 68.8 |
4162654 | MUHAMMED RANIN UMMER | 74 | B2 | 57 | D1 | 58 | C1 | 69 | B2 | 74 | B2 | 332 | 66.4 |
4162660 | PRANAV M V | 70 | C1 | 49 | D2 | 56 | C1 | 73 | B1 | 76 | B2 | 324 | 64.8 |
4162683 | HARSHENDU M | 73 | B2 | 73 | C1 | 56 | C1 | 64 | B2 | 56 | C2 | 322 | 64.4 |
4162676 | ARATHY N | 62 | C2 | 75 | B2 | 51 | C2 | 66 | B2 | 68 | C1 | 322 | 64.4 |
4162668 | SREENATH T V | 57 | C2 | 77 | B2 | 53 | C2 | 60 | C1 | 75 | B2 | 322 | 64.4 |
4162650 | KRISHNADEV K O | 71 | B2 | 57 | D1 | 56 | C1 | 62 | B2 | 63 | C1 | 309 | 61.8 |
4162697 | SREEPARVATHI VISHNUPRIYA | 60 | C2 | 80 | B1 | 43 | D1 | 72 | B1 | 53 | D1 | 308 | 61.6 |
4162666 | SIDHARTH P C | 68 | C1 | 57 | D1 | 49 | C2 | 63 | B2 | 61 | C2 | 298 | 59.6 |
4162645 | BIJUL JANARDHANAN PV | 65 | C1 | 62 | C2 | 34 | D2 | 61 | C1 | 54 | C2 | 276 | 55.2 |
4162681 | CHALANA CHANDRAN | 61 | C2 | 54 | D1 | 43 | D1 | 61 | C1 | 50 | D1 | 269 | 53.8 |
4162641 | AKASH R NAMBIAR | 43 | D2 | 57 | D1 | 48 | C2 | 72 | B1 | 49 | D1 | 269 | 53.8 |
4162658 | PRAJITH M | 57 | C2 | 75 | B2 | 23 | F E | 57 | C1 | 56 | C2 | 268 | 53.6 |
4162691 | REETHU V V | 58 | C2 | 66 | C2 | 39 | D1 | 49 | C2 | 52 | D1 | 264 | 52.8 |
4162673 | AATHIRA M | 61 | C2 | 53 | D1 | 39 | D1 | 53 | C2 | 54 | C2 | 260 | 52 |
4162656 | NIGIL RAJAN | 49 | D1 | 39 | D2 | 65 | B2 | 59 | C1 | 44 | D2 | 256 | 51.2 |
4162657 | NIJIL PAVITHRAN | 47 | D1 | 57 | D1 | 41 | D1 | 54 | C2 | 50 | D1 | 249 | 49.8 |
4162694 | RITHASHA K | 53 | D1 | 40 | D2 | 40 | D1 | 42 | D1 | 47 | D1 | 222 | 44.4 |
4162689 | RAFNA E K | 46 | D2 | 44 | D2 | 44 | D1 | 35 | D2 | 46 | D1 | 215 | 43 |
The Logic of Social Justice
2 months ago
No comments:
Post a Comment